China clay is Important raw material in many industry We are major supplier of white wash china clay. Chemical composition of china clay is hydrous Aluminum silica: Formula :Al4 Si4 O10 (OH)10 The colour is white, The Specific Gravity is 2.2-2.6, and Hardness is 1.0-2.5
The colour is white, The Specific Gravity is 2.2-2.6, and Hardness is 1.0-2.5
Application:Ceramic Industry ,Textile and Rubber industry, Paint industry,Paper and plastic industry, Fiber glass industry, Pesticides industry, Detergent industry.
PRODUCT | CHINACLAY |
---|---|
GRADE | TARA SP-100 |
FORM | LUMP/POWDER |
Moisture w/w. | 4.0% ±1% |
Water of plasticity | 25-30 ml / 100gms.R |
pH | 7.5-8.5 |
+240 mesh retention w/w | 2.0% (max) |
Total Shrinkage | 11.00±1.0% |
Fired Shrinkage (11500C 1/2Hr.) | 7.8±0.2% |
Gloss Reflectance (MgO as 100%) | 83±0.50% |
Fired Colour (11500C) | White |
Fired Brightness (L*Value) (11500C) | 86 ±1 |
Moisture w/w. | 47.00%±1.0% |
Al2O3 | 37.00%±0.50% |
Fe2O3 | 00.50%±0.05% |
CaO+MgO | 00.45%±0.05% |
TiO2 | 01.25%±0.10% |
Na2O+K2O | 00.85%±0.10% |
L.O.I | 13.30%±0.20% |
PRODUCT | CHINACLAY |
---|---|
GRADE | TARA WHITE |
FORM | LUMP/POWDER |
Appearance | White Lumps ( 5” max.) |
Moisture | 4.0% ±1% |
Residue (by wet sieving) 300#B.S.S | 1.50% |
Water of plasticity | 28-30 ml / 100 gms. |
pH | 7.5-8.5 |
Brightness | 81%±0.5% |
Total Shrinkage(11500C 1/2soak.) | 11±0.5% |
Fired Colour | White |
Fired Brightness (L*Value) (11500C) | 90.50% (Mini) |
SiO2 | 47.00%±0.50%) |
Al2O3 | 37.50%±0.50% |
Fe2O3 | 00.35%±0.03% |
CaO+MgO | 00.15%±0.05% |
TiO2 | 01.00%±0.10% |
L.O.I | 13.30%±0.20% |
PRODUCT | CHINACLAY |
---|---|
GRADE | TARA SP-200 |
FORM | LUMP/POWDER |
Appearance | White limps ( 5”) |
Moisture | 4.0% ±1% |
Water of plasticity | 28-30 ml / 100gms. |
pH | 7.5-8.5 |
+240 mesh retention w/w | 1.5% (max) |
Total Shrinkage | 11.00±0.50% |
Gloss Reflectance (MgO as 100%) | 85±0.50% |
Fired Colour (11500C) | White |
Fired Brightness (L*Value) (11500C) | 90% (mini) |
SiO2 | 47.00%±0.50% |
Al2O3 | 36.50%±0.50% |
Fe2O3 | 00.45%±0.03% |
CaO+MgO | 0045%±0.05% |
TiO2 | 01.10%±0.10% |
Na2O+K2O | 00.85±0.10% |
L.O.I | 13.40%±0.20% |
2014 © Pacific Indo Natural Resources PTE Ltd. Site Map
Powered By - Adit Microsys